Wales --> Premier League --> Cardiff Metropolitan
| Cardiff Metropolitan statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 8/16 (50 %) | 3/8 (37.5 %) | 5/8 (62.5 %) |
| draws | 4/16 (25 %) | 2/8 (25 %) | 2/8 (25 %) |
| losses | 4/16 (25 %) | 3/8 (37.5 %) | 1/8 (12.5 %) |
| goal difference | 31 - 22 | 15 - 18 | 16 - 4 |
| avarage points | 1.75 | 1.38 | 2.13 |
| av. goals for | 1.94 | 1.88 | 2 |
| av. goals against | 1.38 | 2.25 | 0.5 |






































