Romania --> Liga I --> Universitatea Craiova
| Universitatea Craiova statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 10/14 (71.4 %) | 7/8 (87.5 %) | 3/6 (50 %) |
| draws | 2/14 (14.3 %) | 0/8 (0 %) | 2/6 (33.3 %) |
| losses | 2/14 (14.3 %) | 1/8 (12.5 %) | 1/6 (16.7 %) |
| goal difference | 34 - 10 | 24 - 3 | 10 - 7 |
| avarage points | 2.29 | 2.63 | 1.83 |
| av. goals for | 2.43 | 3 | 1.67 |
| av. goals against | 0.71 | 0.38 | 1.17 |






































