Romania --> Liga I --> Dinamo Bucuresti
| Dinamo Bucuresti statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 7/10 (70 %) | 5/5 (100 %) | 2/5 (40 %) |
| draws | 2/10 (20 %) | 0/5 (0 %) | 2/5 (40 %) |
| losses | 1/10 (10 %) | 0/5 (0 %) | 1/5 (20 %) |
| goal difference | 23 - 7 | 17 - 3 | 6 - 4 |
| avarage points | 2.3 | 3 | 1.6 |
| av. goals for | 2.3 | 3.4 | 1.2 |
| av. goals against | 0.7 | 0.6 | 0.8 |






































