Portugal --> Primeira Liga --> Academico Viseu
| Academico Viseu statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 6/10 (60 %) | 3/5 (60 %) | 3/5 (60 %) |
| draws | 2/10 (20 %) | 0/5 (0 %) | 2/5 (40 %) |
| losses | 2/10 (20 %) | 2/5 (40 %) | 0/5 (0 %) |
| goal difference | 15 - 12 | 6 - 7 | 9 - 5 |
| avarage points | 2 | 1.8 | 2.2 |
| av. goals for | 1.5 | 1.2 | 1.8 |
| av. goals against | 1.2 | 1.4 | 1 |






































