Israel --> Ligat ha'Al --> Maccabi Netanya
| Maccabi Netanya statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 3/10 (30 %) | 1/5 (20 %) | 2/5 (40 %) |
| draws | 5/10 (50 %) | 3/5 (60 %) | 2/5 (40 %) |
| losses | 2/10 (20 %) | 1/5 (20 %) | 1/5 (20 %) |
| goal difference | 14 - 9 | 4 - 4 | 10 - 5 |
| avarage points | 1.4 | 1.2 | 1.6 |
| av. goals for | 1.4 | 0.8 | 2 |
| av. goals against | 0.9 | 0.8 | 1 |






































