Israel --> Ligat ha'Al --> Ironi Tiberias
| Ironi Tiberias statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 2/10 (20 %) | 1/5 (20 %) | 1/5 (20 %) |
| draws | 4/10 (40 %) | 3/5 (60 %) | 1/5 (20 %) |
| losses | 4/10 (40 %) | 1/5 (20 %) | 3/5 (60 %) |
| goal difference | 10 - 14 | 5 - 6 | 5 - 8 |
| avarage points | 1 | 1.2 | 0.8 |
| av. goals for | 1 | 1 | 1 |
| av. goals against | 1.4 | 1.2 | 1.6 |






































