Israel --> Ligat ha'Al --> Hapoel Ramat Gan
| Hapoel Ramat Gan statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 2/10 (20 %) | 1/5 (20 %) | 1/5 (20 %) |
| draws | 0/10 (0 %) | 0/5 (0 %) | 0/5 (0 %) |
| losses | 8/10 (80 %) | 4/5 (80 %) | 4/5 (80 %) |
| goal difference | 8 - 22 | 4 - 13 | 4 - 9 |
| avarage points | 0.6 | 0.6 | 0.6 |
| av. goals for | 0.8 | 0.8 | 0.8 |
| av. goals against | 2.2 | 2.6 | 1.8 |






































