Israel --> Ligat ha'Al --> Hapoel Petah Tikva
| Hapoel Petah Tikva statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 2/10 (20 %) | 2/5 (40 %) | 0/5 (0 %) |
| draws | 1/10 (10 %) | 1/5 (20 %) | 0/5 (0 %) |
| losses | 7/10 (70 %) | 2/5 (40 %) | 5/5 (100 %) |
| goal difference | 6 - 15 | 4 - 5 | 2 - 10 |
| avarage points | 0.7 | 1.4 | 0 |
| av. goals for | 0.6 | 0.8 | 0.4 |
| av. goals against | 1.5 | 1 | 2 |






































