Israel --> Ligat ha'Al --> Hapoel Beer Sheva
| Hapoel Beer Sheva statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 7/10 (70 %) | 2/5 (40 %) | 5/5 (100 %) |
| draws | 1/10 (10 %) | 1/5 (20 %) | 0/5 (0 %) |
| losses | 2/10 (20 %) | 2/5 (40 %) | 0/5 (0 %) |
| goal difference | 22 - 13 | 6 - 8 | 16 - 5 |
| avarage points | 2.2 | 1.4 | 3 |
| av. goals for | 2.2 | 1.2 | 3.2 |
| av. goals against | 1.3 | 1.6 | 1 |






































