Ireland --> Premier Division
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Shamrock Rovers | 36 | 20 | 8 | 8 | 59 | 38 | 68 |
| 2. | Bohemians | 36 | 19 | 8 | 9 | 63 | 44 | 65 |
| 3. | St. Patricks | 36 | 17 | 9 | 10 | 55 | 31 | 60 |
| 4. | Shelbourne | 36 | 12 | 13 | 11 | 52 | 50 | 49 |
| 5. | Derry City | 36 | 11 | 15 | 10 | 50 | 47 | 48 |
| 6. | Dundalk | 36 | 11 | 12 | 13 | 55 | 59 | 45 |
| 7. | Galway United | 36 | 10 | 12 | 14 | 46 | 53 | 42 |
| 8. | Waterford | 36 | 9 | 13 | 14 | 50 | 63 | 40 |
| 9. | Drogheda United | 36 | 10 | 10 | 16 | 44 | 57 | 40 |
| 10. | Sligo Rovers | 36 | 6 | 10 | 20 | 30 | 62 | 28 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Shamrock Rovers | 18 | 14 | 3 | 1 | 37 | 15 | 45 |
| 2. | St. Patricks | 18 | 10 | 3 | 5 | 34 | 15 | 33 |
| 3. | Derry City | 18 | 9 | 6 | 3 | 30 | 20 | 33 |
| 4. | Bohemians | 18 | 8 | 6 | 4 | 29 | 21 | 30 |
| 5. | Galway United | 18 | 6 | 7 | 5 | 25 | 25 | 25 |
| 6. | Dundalk | 18 | 7 | 3 | 8 | 29 | 28 | 24 |
| 7. | Drogheda United | 18 | 6 | 6 | 6 | 22 | 21 | 24 |
| 8. | Waterford | 18 | 5 | 9 | 4 | 24 | 24 | 24 |
| 9. | Shelbourne | 18 | 4 | 5 | 9 | 27 | 31 | 17 |
| 10. | Sligo Rovers | 18 | 3 | 7 | 8 | 18 | 29 | 16 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Bohemians | 18 | 11 | 2 | 5 | 34 | 23 | 35 |
| 2. | Shelbourne | 18 | 8 | 8 | 2 | 25 | 19 | 32 |
| 3. | St. Patricks | 18 | 7 | 6 | 5 | 21 | 16 | 27 |
| 4. | Shamrock Rovers | 18 | 6 | 5 | 7 | 22 | 23 | 23 |
| 5. | Dundalk | 18 | 4 | 9 | 5 | 26 | 31 | 21 |
| 6. | Galway United | 18 | 4 | 5 | 9 | 21 | 28 | 17 |
| 7. | Waterford | 18 | 4 | 4 | 10 | 26 | 39 | 16 |
| 8. | Drogheda United | 18 | 4 | 4 | 10 | 22 | 36 | 16 |
| 9. | Derry City | 18 | 2 | 9 | 7 | 20 | 27 | 15 |
| 10. | Sligo Rovers | 18 | 3 | 3 | 12 | 12 | 33 | 12 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Shelbourne | 6 | 4 | 1 | 1 | 14 | 8 | 13 |
| 2. | Shamrock Rovers | 6 | 4 | 0 | 2 | 13 | 9 | 12 |
| 3. | Bohemians | 6 | 4 | 0 | 2 | 10 | 8 | 12 |
| 4. | Derry City | 6 | 3 | 2 | 1 | 8 | 7 | 11 |
| 5. | Waterford | 6 | 3 | 1 | 2 | 14 | 12 | 10 |
| 6. | Drogheda United | 6 | 3 | 0 | 3 | 9 | 9 | 9 |
| 7. | St. Patricks | 6 | 2 | 1 | 3 | 8 | 6 | 7 |
| 8. | Galway United | 6 | 1 | 2 | 3 | 5 | 7 | 5 |
| 9. | Dundalk | 6 | 1 | 1 | 4 | 8 | 13 | 4 |
| 10. | Sligo Rovers | 6 | 0 | 2 | 4 | 5 | 16 | 2 |
| Latest results | |||
|---|---|---|---|
| 30.10 | Shelbourne | Waterford | 2-3 |
| 30.10 | Sligo Rovers | Derry City | 2-2 |
| 30.10 | St. Patricks | Bohemians | 2-3 |
| 30.10 | Drogheda United | Galway United | 2-0 |
| 30.10 | Dundalk | Shamrock Rovers | 3-1 |
| 23.10 | Shamrock Rovers | Sligo Rovers | 4-0 |
| 23.10 | Waterford | Drogheda United | 3-1 |
| 23.10 | Galway United | St. Patricks | 0-0 |
| 23.10 | Derry City | Dundalk | 2-1 |
| 23.10 | Bohemians | Shelbourne | 0-1 |
| 19.10 | Derry City | St. Patricks | 1-0 |
| 19.10 | Waterford | Galway United | 3-2 |
| 17.10 | Sligo Rovers | Dundalk | 1-1 |
| 16.10 | St. Patricks | Shelbourne | 1-2 |
| 16.10 | Drogheda United | Derry City | 2-0 |
| 16.10 | Galway United | Shamrock Rovers | 2-0 |
| 16.10 | Bohemians | Waterford | 2-1 |
| 12.10 | Shamrock Rovers | Bohemians | 2-1 |
| 09.10 | Shelbourne | Sligo Rovers | 5-1 |
| 08.10 | Shamrock Rovers | Drogheda United | 3-1 |






































