Greece --> Super League --> Asteras Tripolis
| Asteras Tripolis statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 1/10 (10 %) | 1/6 (16.7 %) | 0/4 (0 %) |
| draws | 4/10 (40 %) | 3/6 (50 %) | 1/4 (25 %) |
| losses | 5/10 (50 %) | 2/6 (33.3 %) | 3/4 (75 %) |
| goal difference | 9 - 18 | 4 - 6 | 5 - 12 |
| avarage points | 0.7 | 1 | 0.25 |
| av. goals for | 0.9 | 0.67 | 1.25 |
| av. goals against | 1.8 | 1 | 3 |






































