England --> Championship
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Birmingham | 15 | 8 | 5 | 2 | 28 | 14 | 29 |
| 2. | Middlesbrough | 15 | 8 | 5 | 2 | 30 | 19 | 29 |
| 3. | Stoke | 15 | 9 | 2 | 4 | 24 | 18 | 29 |
| 4. | Southampton | 15 | 8 | 4 | 3 | 29 | 15 | 28 |
| 5. | Wolverhampton | 15 | 8 | 4 | 3 | 26 | 18 | 28 |
| 6. | West Bromwich | 15 | 8 | 4 | 3 | 23 | 15 | 28 |
| 7. | Swansea | 15 | 8 | 2 | 5 | 22 | 18 | 26 |
| 8. | QPR | 15 | 6 | 6 | 3 | 24 | 18 | 24 |
| 9. | West Ham | 15 | 6 | 5 | 4 | 37 | 23 | 23 |
| 10. | Sheffield United | 15 | 6 | 4 | 5 | 21 | 19 | 22 |
| 11. | Portsmouth | 15 | 6 | 4 | 5 | 20 | 18 | 22 |
| 12. | Norwich | 15 | 7 | 0 | 8 | 32 | 24 | 21 |
| 13. | Blackburn | 15 | 6 | 3 | 6 | 22 | 23 | 21 |
| 14. | Cardiff | 15 | 4 | 6 | 5 | 27 | 27 | 18 |
| 15. | Wrexham | 15 | 4 | 6 | 5 | 18 | 20 | 18 |
| 16. | Millwall | 15 | 5 | 3 | 7 | 23 | 27 | 18 |
| 17. | Bristol City | 15 | 5 | 3 | 7 | 16 | 24 | 18 |
| 18. | Bolton | 15 | 5 | 2 | 8 | 20 | 29 | 17 |
| 19. | Charlton | 15 | 4 | 5 | 6 | 13 | 23 | 17 |
| 20. | Watford | 15 | 4 | 3 | 8 | 13 | 23 | 15 |
| 21. | Lincoln | 15 | 4 | 3 | 8 | 15 | 26 | 15 |
| 22. | Burnley | 15 | 1 | 7 | 7 | 22 | 31 | 10 |
| 23. | Derby | 15 | 2 | 4 | 9 | 14 | 30 | 10 |
| 24. | Preston | 15 | 2 | 2 | 11 | 13 | 30 | 8 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Southampton | 7 | 6 | 1 | 0 | 20 | 5 | 19 |
| 2. | Middlesbrough | 7 | 5 | 2 | 0 | 17 | 9 | 17 |
| 3. | Birmingham | 8 | 4 | 4 | 0 | 19 | 8 | 16 |
| 4. | Cardiff | 8 | 4 | 4 | 0 | 21 | 13 | 16 |
| 5. | QPR | 8 | 4 | 3 | 1 | 16 | 7 | 15 |
| 6. | West Bromwich | 8 | 4 | 3 | 1 | 13 | 7 | 15 |
| 7. | Blackburn | 8 | 5 | 0 | 3 | 14 | 10 | 15 |
| 8. | Swansea | 7 | 4 | 2 | 1 | 11 | 3 | 14 |
| 9. | Wolverhampton | 7 | 4 | 2 | 1 | 13 | 7 | 14 |
| 10. | Watford | 8 | 4 | 2 | 2 | 9 | 9 | 14 |
| 11. | Stoke | 7 | 4 | 1 | 2 | 12 | 6 | 13 |
| 12. | Portsmouth | 8 | 4 | 1 | 3 | 14 | 13 | 13 |
| 13. | Wrexham | 8 | 3 | 3 | 2 | 13 | 9 | 12 |
| 14. | Charlton | 8 | 3 | 3 | 2 | 7 | 7 | 12 |
| 15. | Millwall | 7 | 3 | 2 | 2 | 15 | 9 | 11 |
| 16. | Sheffield United | 7 | 3 | 2 | 2 | 9 | 7 | 11 |
| 17. | West Ham | 7 | 3 | 1 | 3 | 18 | 11 | 10 |
| 18. | Norwich | 7 | 3 | 0 | 4 | 13 | 12 | 9 |
| 19. | Preston | 8 | 2 | 1 | 5 | 8 | 13 | 7 |
| 20. | Bolton | 7 | 2 | 0 | 5 | 9 | 15 | 6 |
| 21. | Bristol City | 8 | 2 | 0 | 6 | 4 | 13 | 6 |
| 22. | Burnley | 7 | 0 | 5 | 2 | 8 | 10 | 5 |
| 23. | Lincoln | 7 | 1 | 2 | 4 | 8 | 16 | 5 |
| 24. | Derby | 8 | 1 | 2 | 5 | 7 | 15 | 5 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Stoke | 8 | 5 | 1 | 2 | 12 | 12 | 16 |
| 2. | Wolverhampton | 8 | 4 | 2 | 2 | 13 | 11 | 14 |
| 3. | West Ham | 8 | 3 | 4 | 1 | 19 | 12 | 13 |
| 4. | Birmingham | 7 | 4 | 1 | 2 | 9 | 6 | 13 |
| 5. | West Bromwich | 7 | 4 | 1 | 2 | 10 | 8 | 13 |
| 6. | Norwich | 8 | 4 | 0 | 4 | 19 | 12 | 12 |
| 7. | Middlesbrough | 8 | 3 | 3 | 2 | 13 | 10 | 12 |
| 8. | Bristol City | 7 | 3 | 3 | 1 | 12 | 11 | 12 |
| 9. | Swansea | 8 | 4 | 0 | 4 | 11 | 15 | 12 |
| 10. | Sheffield United | 8 | 3 | 2 | 3 | 12 | 12 | 11 |
| 11. | Bolton | 8 | 3 | 2 | 3 | 11 | 14 | 11 |
| 12. | Lincoln | 8 | 3 | 1 | 4 | 7 | 10 | 10 |
| 13. | Portsmouth | 7 | 2 | 3 | 2 | 6 | 5 | 9 |
| 14. | Southampton | 8 | 2 | 3 | 3 | 9 | 10 | 9 |
| 15. | QPR | 7 | 2 | 3 | 2 | 8 | 11 | 9 |
| 16. | Millwall | 8 | 2 | 1 | 5 | 8 | 18 | 7 |
| 17. | Blackburn | 7 | 1 | 3 | 3 | 8 | 13 | 6 |
| 18. | Wrexham | 7 | 1 | 3 | 3 | 5 | 11 | 6 |
| 19. | Burnley | 8 | 1 | 2 | 5 | 14 | 21 | 5 |
| 20. | Derby | 7 | 1 | 2 | 4 | 7 | 15 | 5 |
| 21. | Charlton | 7 | 1 | 2 | 4 | 6 | 16 | 5 |
| 22. | Cardiff | 7 | 0 | 2 | 5 | 6 | 14 | 2 |
| 23. | Watford | 7 | 0 | 1 | 6 | 4 | 14 | 1 |
| 24. | Preston | 7 | 0 | 1 | 6 | 5 | 17 | 1 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Birmingham | 6 | 5 | 0 | 1 | 15 | 3 | 15 |
| 2. | West Bromwich | 6 | 4 | 2 | 0 | 13 | 6 | 14 |
| 3. | Wolverhampton | 6 | 4 | 2 | 0 | 10 | 4 | 14 |
| 4. | Stoke | 6 | 4 | 1 | 1 | 9 | 5 | 13 |
| 5. | Norwich | 6 | 4 | 0 | 2 | 15 | 5 | 12 |
| 6. | Middlesbrough | 6 | 3 | 2 | 1 | 13 | 7 | 11 |
| 7. | Southampton | 6 | 3 | 2 | 1 | 9 | 5 | 11 |
| 8. | Cardiff | 6 | 3 | 2 | 1 | 16 | 13 | 11 |
| 9. | Portsmouth | 6 | 3 | 2 | 1 | 8 | 5 | 11 |
| 10. | QPR | 6 | 3 | 1 | 2 | 13 | 10 | 10 |
| 11. | Sheffield United | 6 | 3 | 1 | 2 | 9 | 8 | 10 |
| 12. | Blackburn | 6 | 3 | 0 | 3 | 8 | 10 | 9 |
| 13. | West Ham | 6 | 2 | 1 | 3 | 14 | 11 | 7 |
| 14. | Wrexham | 6 | 2 | 1 | 3 | 8 | 7 | 7 |
| 15. | Watford | 6 | 2 | 1 | 3 | 6 | 9 | 7 |
| 16. | Bolton | 6 | 2 | 1 | 3 | 8 | 12 | 7 |
| 17. | Swansea | 6 | 2 | 0 | 4 | 7 | 11 | 6 |
| 18. | Millwall | 6 | 1 | 1 | 4 | 7 | 12 | 4 |
| 19. | Lincoln | 6 | 1 | 1 | 4 | 8 | 15 | 4 |
| 20. | Charlton | 6 | 1 | 1 | 4 | 5 | 12 | 4 |
| 21. | Bristol City | 6 | 1 | 1 | 4 | 4 | 11 | 4 |
| 22. | Derby | 6 | 1 | 1 | 4 | 6 | 15 | 4 |
| 23. | Preston | 6 | 1 | 1 | 4 | 5 | 14 | 4 |
| 24. | Burnley | 6 | 0 | 3 | 3 | 9 | 14 | 3 |
| Latest results | |||
|---|---|---|---|
| 07.11 | West Bromwich | Millwall | 3-0 |
| 07.11 | Bristol City | Norwich | 0-5 |
| 07.11 | Portsmouth | Stoke | 1-2 |
| 07.11 | Wrexham | Wolverhampton | 1-1 |
| 07.11 | Birmingham | Swansea | 2-1 |
| 07.11 | Blackburn | West Ham | 2-1 |
| 07.11 | Cardiff | Burnley | 5-4 |
| 07.11 | Charlton | Sheffield United | 2-1 |
| 07.11 | Preston | Southampton | 1-0 |
| 07.11 | Watford | Middlesbrough | 0-0 |
| 07.11 | QPR | Lincoln | 2-1 |
| 06.11 | Derby | Bolton | 3-1 |
| 04.11 | Bristol City | Wolverhampton | 1-2 |
| 04.11 | Wrexham | Middlesbrough | 2-0 |
| 04.11 | Cardiff | West Ham | 3-3 |
| 03.11 | Blackburn | Stoke | 1-2 |
| 03.11 | West Bromwich | Southampton | 1-1 |
| 03.11 | Preston | Sheffield United | 2-3 |
| 03.11 | Birmingham | Millwall | 3-0 |
| 03.11 | Charlton | Bolton | 0-1 |






































