England --> Premier League --> Manchester United
| Manchester United statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 1/10 (10 %) | 1/5 (20 %) | 0/5 (0 %) |
| draws | 5/10 (50 %) | 2/5 (40 %) | 3/5 (60 %) |
| losses | 4/10 (40 %) | 2/5 (40 %) | 2/5 (40 %) |
| goal difference | 14 - 19 | 10 - 11 | 4 - 8 |
| avarage points | 0.8 | 1 | 0.6 |
| av. goals for | 1.4 | 2 | 0.8 |
| av. goals against | 1.9 | 2.2 | 1.6 |






































