England --> Premier League --> Manchester City
| Manchester City statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 7/10 (70 %) | 4/5 (80 %) | 3/5 (60 %) |
| draws | 0/10 (0 %) | 0/5 (0 %) | 0/5 (0 %) |
| losses | 3/10 (30 %) | 1/5 (20 %) | 2/5 (40 %) |
| goal difference | 21 - 13 | 11 - 7 | 10 - 6 |
| avarage points | 2.1 | 2.4 | 1.8 |
| av. goals for | 2.1 | 2.2 | 2 |
| av. goals against | 1.3 | 1.4 | 1.2 |






































