Denmark --> 1st Division
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
14.08 |
Kolding |
- | - | Vejle |
details | ||
14.08 |
Aalborg |
- | - | Fredericia |
details | ||
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Vejle | 3 | 2 | 1 | 0 | 9 | 6 | 7 |
| 2. | Hvidovre | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
| 3. | Aalborg | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| 4. | Aarhus Fremad | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
| 5. | Hobro | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| 6. | Fredericia | 3 | 1 | 2 | 0 | 5 | 2 | 5 |
| 7. | Esbjerg | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
| 8. | Vendsyssel | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
| 9. | AB Kopenhagen | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
| 10. | Kolding | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| 11. | Hillerod | 3 | 0 | 0 | 3 | 6 | 9 | 0 |
| 12. | Koge | 3 | 0 | 0 | 3 | 1 | 8 | 0 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Fredericia | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| 2. | Vejle | 2 | 1 | 1 | 0 | 7 | 6 | 4 |
| 3. | Hvidovre | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| 4. | Aalborg | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 5. | Aarhus Fremad | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
| 6. | Hobro | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 7. | AB Kopenhagen | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 8. | Esbjerg | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 9. | Hillerod | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 10. | Vendsyssel | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 11. | Kolding | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12. | Koge | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Vejle | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 2. | Aalborg | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 3. | Aarhus Fremad | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 4. | Hobro | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 5. | Hvidovre | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 6. | Esbjerg | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
| 7. | Vendsyssel | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 8. | Kolding | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 9. | Fredericia | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 10. | AB Kopenhagen | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 11. | Hillerod | 2 | 0 | 0 | 2 | 4 | 6 | 0 |
| 12. | Koge | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Vejle | 3 | 2 | 1 | 0 | 9 | 6 | 7 |
| 2. | Hvidovre | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
| 3. | Aalborg | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| 4. | Aarhus Fremad | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
| 5. | Hobro | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| 6. | Fredericia | 3 | 1 | 2 | 0 | 5 | 2 | 5 |
| 7. | Esbjerg | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
| 8. | Vendsyssel | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
| 9. | AB Kopenhagen | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
| 10. | Kolding | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| 11. | Hillerod | 3 | 0 | 0 | 3 | 6 | 9 | 0 |
| 12. | Koge | 3 | 0 | 0 | 3 | 1 | 8 | 0 |
| Latest results | |||
|---|---|---|---|
| 09.08 | Fredericia | Vendsyssel | 1-1 |
| 09.08 | Vejle | Hillerod | 5-4 |
| 09.08 | Aalborg | Kolding | 1-1 |
| 09.08 | Hvidovre | Esbjerg | 2-1 |
| 08.08 | Aarhus Fremad | Koge | 3-1 |
| 08.08 | Hobro | AB Kopenhagen | 1-0 |
| 02.08 | Vendsyssel | Hobro | 1-2 |
| 01.08 | Kolding | Hvidovre | 0-1 |
| 01.08 | Hillerod | Esbjerg | 2-3 |
| 31.07 | Aarhus Fremad | Aalborg | 1-2 |
| 31.07 | AB Kopenhagen | Fredericia | 1-1 |
| 31.07 | Koge | Vejle | 0-2 |
| 26.07 | Hobro | Aarhus Fremad | 1-2 |
| 25.07 | Fredericia | Koge | 3-0 |
| 25.07 | Esbjerg | Kolding | 1-1 |
| 25.07 | Hvidovre | Vendsyssel | 2-2 |
| 24.07 | Aalborg | Hillerod | 1-0 |
| 24.07 | Vejle | AB Kopenhagen | 2-2 |






































