Europa Conference League --> Trabzonspor
| Trabzonspor statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 2/3 (66.7 %) | 1/2 (50 %) | 1/1 (100 %) |
| draws | 0/3 (0 %) | 0/2 (0 %) | 0/1 (0 %) |
| losses | 1/3 (33.3 %) | 1/2 (50 %) | 0/1 (0 %) |
| goal difference | 6 - 3 | 2 - 1 | 4 - 2 |
| avarage points | 2 | 1.5 | 3 |
| av. goals for | 2 | 1 | 4 |
| av. goals against | 1 | 0.5 | 2 |
| Trabzonspor results | |||
|---|---|---|---|
| 15.10 | KuPS | 2-4 | Trabzonspor |
| 22.10 | Trabzonspor | 2-0 | Hearts |
| 05.11 | Trabzonspor | 0-1 | Freiburg |






































