Europa Conference League --> Crvena Zvezda
| Crvena Zvezda statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 1/3 (33.3 %) | 1/2 (50 %) | 0/1 (0 %) |
| draws | 1/3 (33.3 %) | 1/2 (50 %) | 0/1 (0 %) |
| losses | 1/3 (33.3 %) | 0/2 (0 %) | 1/1 (100 %) |
| goal difference | 6 - 6 | 4 - 3 | 2 - 3 |
| avarage points | 1.33 | 2 | 0 |
| av. goals for | 2 | 2 | 2 |
| av. goals against | 2 | 1.5 | 3 |
| Crvena Zvezda results | |||
|---|---|---|---|
| 15.10 | Lugano | 3-2 | Crvena Zvezda |
| 22.10 | Crvena Zvezda | 2-2 | FC Copenhagen |
| 05.11 | Crvena Zvezda | 2-1 | Inter Escaldes |






































