Champions League --> Real Betis
| Real Betis statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 3/4 (75 %) | 2/2 (100 %) | 1/2 (50 %) |
| draws | 0/4 (0 %) | 0/2 (0 %) | 0/2 (0 %) |
| losses | 1/4 (25 %) | 0/2 (0 %) | 1/2 (50 %) |
| goal difference | 8 - 6 | 4 - 2 | 4 - 4 |
| avarage points | 2.25 | 3 | 1.5 |
| av. goals for | 2 | 2 | 2 |
| av. goals against | 1.5 | 1 | 2 |
| Real Betis results | |||
|---|---|---|---|
| 08.09 | Lille | 2-3 | Real Betis |
| 14.10 | Real Betis | 3-2 | Porto |
| 21.10 | Real Betis | 1-0 | Feyenoord |
| 04.11 | Dortmund | 2-1 | Real Betis |






































