Champions League --> Manchester City
| Manchester City statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 3/4 (75 %) | 1/2 (50 %) | 2/2 (100 %) |
| draws | 0/4 (0 %) | 0/2 (0 %) | 0/2 (0 %) |
| losses | 1/4 (25 %) | 1/2 (50 %) | 0/2 (0 %) |
| goal difference | 12 - 7 | 7 - 5 | 5 - 2 |
| avarage points | 2.25 | 1.5 | 3 |
| av. goals for | 3 | 3.5 | 2.5 |
| av. goals against | 1.75 | 2.5 | 1 |
| Manchester City results | |||
|---|---|---|---|
| 08.09 | Porto | 0-2 | Manchester City |
| 14.10 | Manchester City | 2-4 | PSG |
| 20.10 | Manchester City | 5-1 | AEK Athens |
| 04.11 | RB Leipzig | 2-3 | Manchester City |






































