Champions League
Group stage
| Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | PSG | 4 | 4 | 0 | 0 | 20 | 5 | 12 |
| 2. | Real Madrid | 4 | 4 | 0 | 0 | 13 | 7 | 12 |
| 3. | Arsenal | 4 | 3 | 1 | 0 | 8 | 3 | 10 |
| 4. | Como | 4 | 3 | 0 | 1 | 19 | 6 | 9 |
| 5. | Barcelona | 4 | 3 | 0 | 1 | 14 | 6 | 9 |
| 6. | Aston Villa | 4 | 3 | 0 | 1 | 12 | 6 | 9 |
| 7. | Manchester City | 4 | 3 | 0 | 1 | 12 | 7 | 9 |
| 8. | Liverpool | 4 | 3 | 0 | 1 | 14 | 10 | 9 |
| 9. | Club Brugge | 4 | 3 | 0 | 1 | 11 | 7 | 9 |
| 10. | Sporting | 4 | 3 | 0 | 1 | 8 | 4 | 9 |
| 11. | Real Betis | 4 | 3 | 0 | 1 | 8 | 6 | 9 |
| 12. | Dortmund | 4 | 3 | 0 | 1 | 7 | 5 | 9 |
| 13. | Bayern | 4 | 2 | 2 | 0 | 12 | 5 | 8 |
| 14. | Stuttgart | 4 | 2 | 1 | 1 | 7 | 4 | 7 |
| 15. | Inter | 4 | 2 | 0 | 2 | 8 | 6 | 6 |
| 16. | LASK | 4 | 2 | 0 | 2 | 10 | 9 | 6 |
| 17. | Manchester United | 4 | 2 | 0 | 2 | 8 | 8 | 6 |
| 18. | Galatasaray | 4 | 2 | 0 | 2 | 8 | 9 | 6 |
| 19. | Fenerbahce | 4 | 1 | 2 | 1 | 6 | 11 | 5 |
| 20. | Roma | 4 | 1 | 1 | 2 | 10 | 8 | 4 |
| 21. | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4 | 4 | 4 |
| 22. | Viking | 4 | 1 | 1 | 2 | 9 | 10 | 4 |
| 23. | Atletico Madrid | 4 | 1 | 1 | 2 | 4 | 5 | 4 |
| 24. | PSV Eindhoven | 4 | 1 | 1 | 2 | 3 | 4 | 4 |
| 25. | Bodo Glimt | 4 | 1 | 1 | 2 | 4 | 9 | 4 |
| 26. | Porto | 4 | 1 | 0 | 3 | 6 | 7 | 3 |
| 27. | Napoli | 4 | 1 | 0 | 3 | 6 | 11 | 3 |
| 28. | Villarreal | 4 | 1 | 0 | 3 | 8 | 14 | 3 |
| 29. | AEK Athens | 4 | 1 | 0 | 3 | 5 | 11 | 3 |
| 30. | RB Leipzig | 4 | 1 | 0 | 3 | 5 | 11 | 3 |
| 31. | Sabah Baku | 4 | 1 | 0 | 3 | 4 | 10 | 3 |
| 32. | Feyenoord | 4 | 1 | 0 | 3 | 4 | 11 | 3 |
| 33. | Lens | 4 | 1 | 0 | 3 | 4 | 16 | 3 |
| 34. | Slavia Praha | 4 | 0 | 1 | 3 | 5 | 9 | 1 |
| 35. | Lille | 4 | 0 | 1 | 3 | 4 | 10 | 1 |
| 36. | Slovan Bratislava | 4 | 0 | 0 | 4 | 1 | 17 | 0 |
| Results | |||
|---|---|---|---|
| 04.11 | Viking | Sabah Baku | 4-1 |
| 04.11 | AEK Athens | Real Madrid | 2-3 |
| 04.11 | Fenerbahce | Liverpool | 3-2 |
| 04.11 | Dortmund | Real Betis | 2-1 |
| 04.11 | Porto | Napoli | 4-1 |
| 04.11 | Lens | Como | 1-9 |
| 04.11 | PSV Eindhoven | Club Brugge | 1-2 |
| 04.11 | RB Leipzig | Manchester City | 2-3 |
| 04.11 | Slavia Praha | Arsenal | 1-2 |
| 03.11 | Manchester United | Roma | 3-2 |
| 03.11 | LASK | Slovan Bratislava | 4-0 |
| 03.11 | Feyenoord | Inter | 0-3 |
| 03.11 | Bodo Glimt | Lille | 0-0 |
| 03.11 | Barcelona | Aston Villa | 3-0 |
| 03.11 | Atletico Madrid | Bayern | 0-2 |
| 03.11 | Shakhtar Donetsk | Sporting | 0-1 |
| 03.11 | Galatasaray | Stuttgart | 2-0 |
| 03.11 | Villarreal | PSG | 0-6 |
| 21.10 | Real Madrid | RB Leipzig | 4-1 |
| 21.10 | Inter | Shakhtar Donetsk | 1-0 |
| 21.10 | Club Brugge | Lens | 3-0 |
| 21.10 | Real Betis | Feyenoord | 1-0 |
| 21.10 | Bayern | Arsenal | 2-2 |
| 21.10 | Aston Villa | Viking | 3-1 |
| 21.10 | Lille | Galatasaray | 2-4 |
| 21.10 | Como | Manchester United | 4-1 |
| 21.10 | Sporting | LASK | 2-3 |
| 20.10 | Stuttgart | Atletico Madrid | 1-1 |
| 20.10 | Liverpool | Villarreal | 4-3 |
| 20.10 | Fenerbahce | Slavia Praha | 2-2 |
| 20.10 | Sabah Baku | Dortmund | 1-2 |
| 20.10 | Roma | Slovan Bratislava | 4-0 |
| 20.10 | Porto | PSV Eindhoven | 0-1 |
| 20.10 | Manchester City | AEK Athens | 5-1 |
| 20.10 | Napoli | Bodo Glimt | 4-3 |
| 20.10 | PSG | Barcelona | 4-2 |
| 14.10 | Slovan Bratislava | Stuttgart | 0-3 |
| 14.10 | Shakhtar Donetsk | AEK Athens | 3-1 |
| 14.10 | Manchester City | PSG | 2-4 |
| 14.10 | Bodo Glimt | Dortmund | 1-0 |
| 14.10 | Real Betis | Porto | 3-2 |
| 14.10 | Aston Villa | Fenerbahce | 6-0 |
| 14.10 | LASK | Liverpool | 3-6 |
| 14.10 | Feyenoord | Como | 3-2 |
| 14.10 | Roma | Real Madrid | 3-4 |
| 13.10 | Villarreal | Napoli | 3-1 |
| 13.10 | Viking | Bayern | 3-3 |
| 13.10 | RB Leipzig | PSV Eindhoven | 1-0 |
| 13.10 | Inter | Club Brugge | 3-4 |
| 13.10 | Galatasaray | Barcelona | 1-4 |
| 13.10 | Atletico Madrid | Manchester United | 2-0 |
| 13.10 | Arsenal | Lille | 3-0 |
| 13.10 | Sabah Baku | Slavia Praha | 2-0 |
| 13.10 | Lens | Sporting | 0-2 |
| 10.09 | Fenerbahce | Roma | 1-1 |
| 10.09 | PSV Eindhoven | Shakhtar Donetsk | 1-1 |
| 10.09 | Bayern | Bodo Glimt | 5-0 |
| 10.09 | Como | RB Leipzig | 4-1 |
| 10.09 | Manchester United | Sabah Baku | 4-0 |
| 10.09 | Slavia Praha | Lens | 2-3 |
| 09.09 | Barcelona | Feyenoord | 5-1 |
| 09.09 | Stuttgart | Viking | 3-1 |
| 09.09 | Liverpool | Atletico Madrid | 2-1 |
| 09.09 | Napoli | Arsenal | 0-1 |
| 09.09 | PSG | Slovan Bratislava | 6-1 |
| 09.09 | Sporting | Galatasaray | 3-1 |
| 08.09 | Real Madrid | Inter | 2-1 |
| 08.09 | Lille | Real Betis | 2-3 |
| 08.09 | Porto | Manchester City | 0-2 |
| 08.09 | Dortmund | Villarreal | 3-2 |
| 08.09 | Club Brugge | Aston Villa | 2-3 |
| 08.09 | AEK Athens | LASK | 1-0 |






































