Austria --> 2. Liga
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | BW Linz | 12 | 10 | 1 | 1 | 35 | 6 | 31 |
| 2. | First Wien | 12 | 8 | 2 | 2 | 22 | 16 | 26 |
| 3. | Austria (Am) | 12 | 7 | 2 | 3 | 20 | 15 | 23 |
| 4. | Liefering | 12 | 6 | 2 | 4 | 26 | 24 | 20 |
| 5. | Austria Salzburg | 12 | 6 | 1 | 5 | 21 | 18 | 19 |
| 6. | Admira | 12 | 6 | 1 | 5 | 15 | 13 | 19 |
| 7. | Innsbruck | 12 | 5 | 2 | 5 | 16 | 15 | 17 |
| 8. | Amstetten | 12 | 4 | 5 | 3 | 20 | 20 | 17 |
| 9. | Bregenz | 12 | 4 | 4 | 4 | 15 | 16 | 16 |
| 10. | St. Polten | 12 | 4 | 3 | 5 | 12 | 13 | 15 |
| 11. | Sturm Graz II | 12 | 4 | 2 | 6 | 21 | 25 | 14 |
| 12. | Floridsdorfer AC | 12 | 4 | 2 | 6 | 16 | 21 | 14 |
| 13. | Voitsberg | 11 | 3 | 3 | 5 | 19 | 21 | 12 |
| 14. | Kapfenberg | 11 | 2 | 2 | 7 | 14 | 21 | 8 |
| 15. | Rapid Wien II | 12 | 2 | 2 | 8 | 12 | 25 | 8 |
| 16. | Hertha Wels | 12 | 2 | 2 | 8 | 15 | 30 | 8 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | BW Linz | 6 | 6 | 0 | 0 | 22 | 3 | 18 |
| 2. | Bregenz | 6 | 4 | 2 | 0 | 12 | 4 | 14 |
| 3. | Austria (Am) | 7 | 4 | 2 | 1 | 13 | 8 | 14 |
| 4. | Austria Salzburg | 6 | 4 | 1 | 1 | 15 | 8 | 13 |
| 5. | First Wien | 6 | 4 | 1 | 1 | 12 | 9 | 13 |
| 6. | Floridsdorfer AC | 6 | 3 | 2 | 1 | 11 | 6 | 11 |
| 7. | Amstetten | 6 | 3 | 2 | 1 | 13 | 10 | 11 |
| 8. | Liefering | 6 | 3 | 1 | 2 | 14 | 11 | 10 |
| 9. | Sturm Graz II | 6 | 3 | 1 | 2 | 13 | 10 | 10 |
| 10. | Admira | 6 | 3 | 1 | 2 | 7 | 6 | 10 |
| 11. | St. Polten | 6 | 3 | 1 | 2 | 5 | 4 | 10 |
| 12. | Innsbruck | 5 | 2 | 1 | 2 | 8 | 4 | 7 |
| 13. | Voitsberg | 5 | 1 | 2 | 2 | 6 | 7 | 5 |
| 14. | Kapfenberg | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 15. | Hertha Wels | 7 | 1 | 0 | 6 | 7 | 19 | 3 |
| 16. | Rapid Wien II | 5 | 0 | 0 | 5 | 3 | 11 | 0 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | BW Linz | 6 | 4 | 1 | 1 | 13 | 3 | 13 |
| 2. | First Wien | 6 | 4 | 1 | 1 | 10 | 7 | 13 |
| 3. | Liefering | 6 | 3 | 1 | 2 | 12 | 13 | 10 |
| 4. | Innsbruck | 7 | 3 | 1 | 3 | 8 | 11 | 10 |
| 5. | Admira | 6 | 3 | 0 | 3 | 8 | 7 | 9 |
| 6. | Austria (Am) | 5 | 3 | 0 | 2 | 7 | 7 | 9 |
| 7. | Rapid Wien II | 7 | 2 | 2 | 3 | 9 | 14 | 8 |
| 8. | Voitsberg | 6 | 2 | 1 | 3 | 13 | 14 | 7 |
| 9. | Amstetten | 6 | 1 | 3 | 2 | 7 | 10 | 6 |
| 10. | Austria Salzburg | 6 | 2 | 0 | 4 | 6 | 10 | 6 |
| 11. | St. Polten | 6 | 1 | 2 | 3 | 7 | 9 | 5 |
| 12. | Hertha Wels | 5 | 1 | 2 | 2 | 8 | 11 | 5 |
| 13. | Kapfenberg | 5 | 1 | 1 | 3 | 8 | 9 | 4 |
| 14. | Sturm Graz II | 6 | 1 | 1 | 4 | 8 | 15 | 4 |
| 15. | Floridsdorfer AC | 6 | 1 | 0 | 5 | 5 | 15 | 3 |
| 16. | Bregenz | 6 | 0 | 2 | 4 | 3 | 12 | 2 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | BW Linz | 6 | 5 | 1 | 0 | 18 | 2 | 16 |
| 2. | Austria (Am) | 6 | 4 | 2 | 0 | 11 | 5 | 14 |
| 3. | First Wien | 6 | 4 | 1 | 1 | 11 | 10 | 13 |
| 4. | Admira | 6 | 3 | 1 | 2 | 8 | 8 | 10 |
| 5. | Liefering | 6 | 3 | 1 | 2 | 12 | 13 | 10 |
| 6. | Austria Salzburg | 6 | 3 | 0 | 3 | 8 | 8 | 9 |
| 7. | St. Polten | 6 | 2 | 3 | 1 | 8 | 8 | 9 |
| 8. | Amstetten | 6 | 2 | 2 | 2 | 10 | 12 | 8 |
| 9. | Voitsberg | 6 | 2 | 1 | 3 | 12 | 11 | 7 |
| 10. | Innsbruck | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
| 11. | Sturm Graz II | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
| 12. | Bregenz | 6 | 1 | 3 | 2 | 5 | 6 | 6 |
| 13. | Kapfenberg | 6 | 1 | 2 | 3 | 8 | 9 | 5 |
| 14. | Floridsdorfer AC | 6 | 1 | 1 | 4 | 7 | 11 | 4 |
| 15. | Hertha Wels | 6 | 1 | 1 | 4 | 8 | 16 | 4 |
| 16. | Rapid Wien II | 6 | 0 | 2 | 4 | 6 | 12 | 2 |
| Latest results | |||
|---|---|---|---|
| 07.11 | Hertha Wels | Sturm Graz II | 1-3 |
| 07.11 | Bregenz | Rapid Wien II | 1-1 |
| 07.11 | BW Linz | Floridsdorfer AC | 3-0 |
| 06.11 | Austria (Am) | First Wien | 1-1 |
| 06.11 | Amstetten | Innsbruck | 2-3 |
| 06.11 | Liefering | Austria Salzburg | 4-1 |
| 06.11 | Admira | St. Polten | 2-2 |
| 31.10 | First Wien | BW Linz | 0-6 |
| 31.10 | Sturm Graz II | Voitsberg | 2-0 |
| 31.10 | Rapid Wien II | Liefering | 1-2 |
| 31.10 | Innsbruck | Austria (Am) | 1-2 |
| 31.10 | Floridsdorfer AC | Kapfenberg | 2-2 |
| 31.10 | Bregenz | Admira | 1-0 |
| 30.10 | Austria Salzburg | Amstetten | 3-0 |
| 30.10 | St. Polten | Hertha Wels | 2-1 |
| 24.10 | Liefering | Bregenz | 2-2 |
| 24.10 | Admira | Innsbruck | 1-0 |
| 23.10 | Austria Salzburg | BW Linz | 0-1 |
| 23.10 | Hertha Wels | Voitsberg | 2-6 |
| 23.10 | First Wien | Floridsdorfer AC | 2-0 |






































