Turkey --> Turkiye Basketbol Ligleri --> Bahcesehir Koleji
| Bahcesehir Koleji statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 6/7 (85.7 %) | 4/4 (100 %) | 2/3 (66.7 %) |
| losses | 1/7 (14.3 %) | 0/4 (0 %) | 1/3 (33.3 %) |
| score difference | 649 - 606 | 387 - 347 | 262 - 259 |
| avarage points | 1.86 | 2 | 1.67 |
| av. score for | 92.71 | 96.75 | 87.33 |
| av. score against | 86.57 | 86.75 | 86.33 |






