Spain --> ACB --> San Pablo Burgos
| San Pablo Burgos statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 2/7 (28.6 %) | 0/3 (0 %) | 2/4 (50 %) |
| losses | 5/7 (71.4 %) | 3/3 (100 %) | 2/4 (50 %) |
| score difference | 621 - 625 | 262 - 277 | 359 - 348 |
| avarage points | 0.57 | 0 | 1 |
| av. score for | 88.71 | 87.33 | 89.75 |
| av. score against | 89.29 | 92.33 | 87 |






