Greece --> Basket League --> Panathinaikos
| Panathinaikos statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 5/6 (83.3 %) | 3/3 (100 %) | 2/3 (66.7 %) |
| losses | 1/6 (16.7 %) | 0/3 (0 %) | 1/3 (33.3 %) |
| score difference | 534 - 447 | 276 - 213 | 258 - 234 |
| avarage points | 1.83 | 2 | 1.67 |
| av. score for | 89 | 92 | 86 |
| av. score against | 74.5 | 71 | 78 |






