Greece --> Basket League
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
07.02 |
Peristeri |
78 |
78 |
Iraklis |
1 |
1X |
details |
07.02 |
AEK Athens |
93 |
68 |
Marousi |
57 |
1 |
details |
07.02 |
Panionios |
75 |
82 |
Mykonos |
-18 |
2 |
details |
07.02 |
Kolossos |
68 |
87 |
PAOK |
-48 |
2 |
details |
08.02 |
AS Karditsas |
66 |
93 |
Panathinaikos |
-56 |
2 |
details |
08.02 |
Olympiakos |
99 |
69 |
Promitheas |
63 |
1 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 16 | 16 | 0 | 1563 | 1262 | 32 | |
| 2. | Panathinaikos | 16 | 14 | 2 | 1463 | 1247 | 30 | |
| 3. | AEK Athens | 15 | 11 | 4 | 1258 | 1178 | 26 | |
| 4. | PAOK | 14 | 10 | 4 | 1156 | 1117 | 24 | |
| 5. | Aris | 15 | 8 | 7 | 1265 | 1247 | 23 | |
| 6. | Iraklis | 15 | 7 | 8 | 1222 | 1204 | 22 | |
| 7. | Mykonos | 15 | 7 | 8 | 1164 | 1237 | 22 | |
| 8. | Promitheas | 15 | 6 | 9 | 1283 | 1313 | 21 | |
| 9. | Peristeri | 15 | 6 | 9 | 1150 | 1232 | 21 | |
| 10. | Kolossos | 16 | 4 | 12 | 1243 | 1337 | 20 | |
| 11. | AS Karditsas | 16 | 4 | 12 | 1259 | 1388 | 20 | |
| 12. | Panionios | 16 | 4 | 12 | 1264 | 1425 | 20 | |
| 13. | Marousi | 16 | 3 | 13 | 1393 | 1496 | 19 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Panathinaikos | 8 | 8 | 0 | 751 | 630 | 16 | |
| 2. | Olympiakos | 8 | 8 | 0 | 774 | 660 | 16 | |
| 3. | Mykonos | 9 | 5 | 4 | 695 | 721 | 14 | |
| 4. | Iraklis | 8 | 5 | 3 | 636 | 592 | 13 | |
| 5. | Aris | 8 | 5 | 3 | 657 | 634 | 13 | |
| 6. | AEK Athens | 7 | 5 | 2 | 577 | 538 | 12 | |
| 7. | AS Karditsas | 8 | 4 | 4 | 656 | 669 | 12 | |
| 8. | Promitheas | 8 | 3 | 5 | 694 | 684 | 11 | |
| 9. | Peristeri | 7 | 4 | 3 | 544 | 582 | 11 | |
| 10. | PAOK | 6 | 4 | 2 | 509 | 479 | 10 | |
| 11. | Marousi | 8 | 2 | 6 | 727 | 777 | 10 | |
| 12. | Kolossos | 8 | 2 | 6 | 641 | 693 | 10 | |
| 13. | Panionios | 7 | 2 | 5 | 556 | 607 | 9 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 8 | 8 | 0 | 789 | 602 | 16 | |
| 2. | Panathinaikos | 8 | 6 | 2 | 712 | 617 | 14 | |
| 3. | AEK Athens | 8 | 6 | 2 | 681 | 640 | 14 | |
| 4. | PAOK | 8 | 6 | 2 | 647 | 638 | 14 | |
| 5. | Panionios | 9 | 2 | 7 | 708 | 818 | 11 | |
| 6. | Aris | 7 | 3 | 4 | 608 | 613 | 10 | |
| 7. | Promitheas | 7 | 3 | 4 | 589 | 629 | 10 | |
| 8. | Kolossos | 8 | 2 | 6 | 602 | 644 | 10 | |
| 9. | Peristeri | 8 | 2 | 6 | 606 | 650 | 10 | |
| 10. | Iraklis | 7 | 2 | 5 | 586 | 612 | 9 | |
| 11. | Marousi | 8 | 1 | 7 | 666 | 719 | 9 | |
| 12. | Mykonos | 6 | 2 | 4 | 469 | 516 | 8 | |
| 13. | AS Karditsas | 8 | 0 | 8 | 603 | 719 | 8 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 6 | 6 | 0 | 611 | 495 | 12 | |
| 2. | AEK Athens | 6 | 6 | 0 | 518 | 457 | 12 | |
| 3. | Panathinaikos | 6 | 5 | 1 | 546 | 512 | 11 | |
| 4. | PAOK | 6 | 4 | 2 | 508 | 485 | 10 | |
| 5. | Aris | 6 | 4 | 2 | 524 | 521 | 10 | |
| 6. | Iraklis | 6 | 3 | 3 | 484 | 456 | 9 | |
| 7. | Panionios | 6 | 3 | 3 | 490 | 502 | 9 | |
| 8. | Mykonos | 6 | 3 | 3 | 489 | 508 | 9 | |
| 9. | Promitheas | 6 | 2 | 4 | 541 | 559 | 8 | |
| 10. | Kolossos | 6 | 2 | 4 | 487 | 507 | 8 | |
| 11. | Marousi | 6 | 1 | 5 | 528 | 568 | 7 | |
| 12. | Peristeri | 6 | 1 | 5 | 454 | 503 | 7 | |
| 13. | AS Karditsas | 6 | 0 | 6 | 446 | 538 | 6 | |
| Latest results | |||
|---|---|---|---|
| 01.02 | Aris | Panathinaikos | 102-95 |
| 01.02 | Marousi | Panionios | 97-105 |
| 31.01 | Olympiakos | Peristeri | 94-71 |
| 31.01 | AEK Athens | Kolossos | 96-83 |
| 31.01 | Iraklis | AS Karditsas | 93-73 |
| 25.01 | Panathinaikos | Marousi | 92-81 |
| 25.01 | Kolossos | Olympiakos | 85-98 |
| 24.01 | Promitheas | Aris | 97-103 |
| 24.01 | Peristeri | AS Karditsas | 82-69 |
| 24.01 | Mykonos | Iraklis | 83-80 |
| 24.01 | Panionios | PAOK | 67-70 |
| 18.01 | Mykonos | Kolossos | 67-84 |
| 18.01 | PAOK | Panathinaikos | 69-74 |
| 17.01 | Promitheas | Panionios | 87-91 |
| 17.01 | AS Karditsas | AEK Athens | 71-79 |
| 17.01 | Olympiakos | Marousi | 104-89 |
| 11.01 | Panathinaikos | Peristeri | 94-86 |
| 11.01 | Marousi | Promitheas | 96-78 |
| 11.01 | AS Karditsas | Olympiakos | 80-120 |
| 11.01 | AEK Athens | Mykonos | 90-65 |






