France --> LNB Pro A
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
06.02 |
JL Bourg |
88 |
74 |
Boulazac |
33 |
1 |
details |
07.02 |
Paris |
96 |
74 |
Nancy |
39 |
1 |
details |
07.02 |
Le Portel |
65 |
96 |
Strasbourg |
-66 |
2 |
details |
07.02 |
Le Mans |
88 |
78 |
Dijon |
21 |
1 |
details |
07.02 |
Gravelines-Dunkerque |
84 |
76 |
Saint Quentin |
17 |
1 |
details |
08.02 |
Chalon-Saone |
73 |
93 |
Monaco |
-40 |
2 |
details |
08.02 |
Lyon-Villeurbanne |
82 |
83 |
Nanterre |
-11 |
2 |
details |
08.02 |
Limoges |
79 |
85 |
Cholet |
-16 |
2 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 18 | 16 | 2 | 1735 | 1518 | 0.889 | |
| 2. | Nanterre | 18 | 14 | 4 | 1608 | 1492 | 0.778 | |
| 3. | Paris | 18 | 13 | 5 | 1796 | 1501 | 0.722 | |
| 4. | Strasbourg | 18 | 13 | 5 | 1509 | 1483 | 0.722 | |
| 5. | Lyon-Villeurbanne | 18 | 12 | 6 | 1625 | 1438 | 0.667 | |
| 6. | JL Bourg | 18 | 11 | 7 | 1575 | 1513 | 0.611 | |
| 7. | Le Mans | 18 | 10 | 8 | 1596 | 1556 | 0.556 | |
| 8. | Cholet | 18 | 10 | 8 | 1548 | 1546 | 0.556 | |
| 9. | Chalon-Saone | 18 | 9 | 9 | 1521 | 1551 | 0.500 | |
| 10. | Dijon | 18 | 8 | 10 | 1577 | 1563 | 0.444 | |
| 11. | Nancy | 18 | 7 | 11 | 1531 | 1579 | 0.389 | |
| 12. | Boulazac | 18 | 6 | 12 | 1465 | 1533 | 0.333 | |
| 13. | Limoges | 18 | 6 | 12 | 1507 | 1616 | 0.333 | |
| 14. | Gravelines-Dunkerque | 18 | 5 | 13 | 1454 | 1632 | 0.278 | |
| 15. | Saint Quentin | 18 | 3 | 15 | 1374 | 1548 | 0.167 | |
| 16. | Le Portel | 18 | 1 | 17 | 1372 | 1724 | 0.056 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Nanterre | 9 | 8 | 1 | 817 | 742 | 0.89 | |
| 2. | Strasbourg | 9 | 8 | 1 | 793 | 731 | 0.89 | |
| 3. | Paris | 9 | 7 | 2 | 915 | 779 | 0.78 | |
| 4. | Monaco | 9 | 7 | 2 | 878 | 792 | 0.78 | |
| 5. | Dijon | 10 | 7 | 3 | 928 | 861 | 0.70 | |
| 6. | JL Bourg | 9 | 6 | 3 | 787 | 743 | 0.67 | |
| 7. | Cholet | 9 | 6 | 3 | 796 | 755 | 0.67 | |
| 8. | Chalon-Saone | 8 | 5 | 3 | 658 | 659 | 0.63 | |
| 9. | Lyon-Villeurbanne | 9 | 5 | 4 | 850 | 725 | 0.56 | |
| 10. | Le Mans | 9 | 5 | 4 | 794 | 740 | 0.56 | |
| 11. | Nancy | 9 | 4 | 5 | 795 | 777 | 0.44 | |
| 12. | Boulazac | 9 | 4 | 5 | 738 | 756 | 0.44 | |
| 13. | Limoges | 9 | 4 | 5 | 732 | 755 | 0.44 | |
| 14. | Gravelines-Dunkerque | 9 | 3 | 6 | 746 | 787 | 0.33 | |
| 15. | Saint Quentin | 10 | 3 | 7 | 775 | 832 | 0.30 | |
| 16. | Le Portel | 8 | 0 | 8 | 610 | 747 | 0.00 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 9 | 9 | 0 | 857 | 726 | 1.00 | |
| 2. | Lyon-Villeurbanne | 9 | 7 | 2 | 775 | 713 | 0.78 | |
| 3. | Paris | 9 | 6 | 3 | 881 | 722 | 0.67 | |
| 4. | Nanterre | 9 | 6 | 3 | 791 | 750 | 0.67 | |
| 5. | JL Bourg | 9 | 5 | 4 | 788 | 770 | 0.56 | |
| 6. | Le Mans | 9 | 5 | 4 | 802 | 816 | 0.56 | |
| 7. | Strasbourg | 9 | 5 | 4 | 716 | 752 | 0.56 | |
| 8. | Cholet | 9 | 4 | 5 | 752 | 791 | 0.44 | |
| 9. | Chalon-Saone | 10 | 4 | 6 | 863 | 892 | 0.40 | |
| 10. | Nancy | 9 | 3 | 6 | 736 | 802 | 0.33 | |
| 11. | Boulazac | 9 | 2 | 7 | 727 | 777 | 0.22 | |
| 12. | Limoges | 9 | 2 | 7 | 775 | 861 | 0.22 | |
| 13. | Gravelines-Dunkerque | 9 | 2 | 7 | 708 | 845 | 0.22 | |
| 14. | Dijon | 8 | 1 | 7 | 649 | 702 | 0.13 | |
| 15. | Le Portel | 10 | 1 | 9 | 762 | 977 | 0.10 | |
| 16. | Saint Quentin | 8 | 0 | 8 | 599 | 716 | 0.00 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 6 | 6 | 0 | 599 | 480 | 1.00 | |
| 2. | Nanterre | 6 | 6 | 0 | 571 | 514 | 1.00 | |
| 3. | Strasbourg | 6 | 5 | 1 | 525 | 505 | 0.83 | |
| 4. | Paris | 6 | 4 | 2 | 594 | 511 | 0.67 | |
| 5. | Cholet | 6 | 4 | 2 | 536 | 539 | 0.67 | |
| 6. | Lyon-Villeurbanne | 6 | 3 | 3 | 551 | 501 | 0.50 | |
| 7. | Le Mans | 6 | 3 | 3 | 573 | 547 | 0.50 | |
| 8. | Dijon | 6 | 3 | 3 | 546 | 532 | 0.50 | |
| 9. | JL Bourg | 6 | 3 | 3 | 524 | 514 | 0.50 | |
| 10. | Gravelines-Dunkerque | 6 | 3 | 3 | 523 | 539 | 0.50 | |
| 11. | Chalon-Saone | 6 | 2 | 4 | 514 | 524 | 0.33 | |
| 12. | Boulazac | 6 | 2 | 4 | 501 | 534 | 0.33 | |
| 13. | Limoges | 6 | 2 | 4 | 516 | 555 | 0.33 | |
| 14. | Nancy | 6 | 1 | 5 | 495 | 531 | 0.17 | |
| 15. | Saint Quentin | 6 | 1 | 5 | 476 | 536 | 0.17 | |
| 16. | Le Portel | 6 | 0 | 6 | 448 | 630 | 0.00 | |
| Latest results | |||
|---|---|---|---|
| 01.02 | Monaco | Le Portel | 113-86 |
| 01.02 | Paris | Boulazac | 87-103 |
| 01.02 | Dijon | Lyon-Villeurbanne | 99-90 |
| 31.01 | Strasbourg | Le Mans | 103-96 |
| 31.01 | Nanterre | Chalon-Saone | 88-82 |
| 31.01 | Nancy | Gravelines-Dunkerque | 88-93 |
| 31.01 | Cholet | JL Bourg | 102-96 |
| 30.01 | Saint Quentin | Limoges | 77-86 |
| 25.01 | Le Mans | Lyon-Villeurbanne | 88-91 |
| 25.01 | JL Bourg | Nancy | 89-77 |
| 25.01 | Saint Quentin | Monaco | 73-98 |
| 24.01 | Chalon-Saone | Cholet | 87-77 |
| 24.01 | Le Portel | Paris | 57-120 |
| 24.01 | Gravelines-Dunkerque | Dijon | 93-85 |
| 24.01 | Boulazac | Nanterre | 84-95 |
| 23.01 | Limoges | Strasbourg | 82-86 |
| 18.01 | Paris | Le Mans | 110-92 |
| 18.01 | Lyon-Villeurbanne | Le Portel | 104-58 |
| 17.01 | Nanterre | JL Bourg | 101-93 |
| 17.01 | Monaco | Limoges | 99-88 |






